Usage Statistics for writers-voice.com

Summary Period: November 2020
Generated 10-Nov-2020 23:48 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 1896
Total Files 1133
Total Pages 1449
Total Visits 679
Total KBytes 106631
Total Unique Sites 501
Total Unique URLs 605
Total Unique Referrers 81
Total Unique User Agents 229
. Avg Max
Hits per Hour 39 205
Hits per Day 948 1871
Files per Day 566 1118
Pages per Day 724 1433
Sites per Day 250 497
Visits per Day 339 673
KBytes per Day 53315 106488
Hits by Response Code
Code 200 - OK 59.76% 1133
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.21% 4
Code 302 - Found 6.96% 132
Code 304 - Not Modified 1.69% 32
Code 404 - Not Found 25.84% 490
Code 500 - Internal Server Error 5.49% 104

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
9 25 1.32% 15 1.32% 16 1.10% 7 1.03% 11 2.20% 143 0.13%
10 1871 98.68% 1118 98.68% 1433 98.90% 673 99.12% 497 99.20% 106488 99.87%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 74 3.90% 22 45 3.97% 22 45 3.11% 1712 3423 3.21%
1 38 76 4.01% 28 56 4.94% 32 64 4.42% 1814 3628 3.40%
2 25 51 2.69% 23 46 4.06% 21 42 2.90% 2518 5036 4.72%
3 65 131 6.91% 50 101 8.91% 60 121 8.35% 1787 3574 3.35%
4 24 48 2.53% 15 31 2.74% 21 43 2.97% 156 312 0.29%
5 49 98 5.17% 30 60 5.30% 39 78 5.38% 1359 2718 2.55%
6 23 46 2.43% 13 27 2.38% 19 39 2.69% 651 1303 1.22%
7 38 77 4.06% 23 47 4.15% 25 51 3.52% 1807 3615 3.39%
8 102 205 10.81% 29 59 5.21% 91 182 12.56% 2834 5667 5.31%
9 40 81 4.27% 25 50 4.41% 33 66 4.55% 1808 3615 3.39%
10 28 56 2.95% 17 35 3.09% 22 44 3.04% 1936 3873 3.63%
11 20 41 2.16% 15 30 2.65% 14 29 2.00% 1951 3902 3.66%
12 28 56 2.95% 15 31 2.74% 20 41 2.83% 2225 4451 4.17%
13 23 46 2.43% 13 27 2.38% 17 34 2.35% 2897 5794 5.43%
14 30 61 3.22% 15 30 2.65% 22 45 3.11% 2713 5425 5.09%
15 55 110 5.80% 40 80 7.06% 37 74 5.11% 2463 4926 4.62%
16 47 94 4.96% 29 59 5.21% 34 68 4.69% 3512 7024 6.59%
17 24 48 2.53% 13 26 2.29% 18 37 2.55% 2435 4870 4.57%
18 40 81 4.27% 19 39 3.44% 25 51 3.52% 3105 6210 5.82%
19 55 111 5.85% 41 82 7.24% 43 86 5.94% 2720 5440 5.10%
20 42 85 4.48% 22 45 3.97% 22 45 3.11% 3214 6428 6.03%
21 23 47 2.48% 12 24 2.12% 17 35 2.42% 3921 7842 7.35%
22 44 88 4.64% 32 65 5.74% 37 74 5.11% 2069 4137 3.88%
23 42 85 4.48% 19 38 3.35% 27 55 3.80% 1709 3418 3.21%

Top 100 of 605 Total URLs
# Hits KBytes URL
1 147 7.75% 87842 82.38% /All_Authors.htm
2 97 5.12% 499 0.47% /
3 19 1.00% 526 0.49% /KLMNO/O/Ovidiu_Bufnila_moreaugarins_crusade.htm
4 14 0.74% 252 0.24% /FGHIJ/H/Harry_Buschman_the_man_by_the_window.htm
5 10 0.53% 3387 3.18% /All_Authors2_I-P.htm
6 8 0.42% 58 0.05% /Published_Authors/Published_Authors_index.htm
7 7 0.37% 760 0.71% /grammar.htm
8 6 0.32% 31 0.03% /alphabet_index/A_B_C_index.htm
9 5 0.26% 86 0.08% /Children.htm
10 5 0.26% 55 0.05% /Drama.htm
11 5 0.26% 603 0.57% /Fiction.htm
12 5 0.26% 53 0.05% /Links.htm
13 5 0.26% 43 0.04% /Photo/
14 4 0.21% 972 0.91% /All_Authors3_Q-Z.htm
15 4 0.21% 121 0.11% /Columnists.htm
16 4 0.21% 32 0.03% /Contacts.htm
17 4 0.21% 20 0.02% /Guest_Book.htm
18 4 0.21% 59 0.06% /guestbook/gbook.php
19 3 0.16% 40 0.04% /ABCDE/D/D_Sekou_wrong_way_willie.htm
20 3 0.16% 44 0.04% /Humor.htm
21 3 0.16% 131 0.12% /Novels.htm
22 3 0.16% 31 0.03% /PQRST/R/Rusty_Broadspear_lay_zee_boy_days.htm
23 3 0.16% 47 0.04% /PQRST/S/Suzanne_Tyson_twisted_gossip.htm
24 3 0.16% 152 0.14% /alphabet_index/index_N.htm
25 3 0.16% 42 0.04% /alphabet_index/index_V.htm
26 2 0.11% 13 0.01% /ABCDE/A/Aaron_L_White_kiss_me_again.htm
27 2 0.11% 20 0.02% /ABCDE/A/Adam_D_Olson_home_improvement.htm
28 2 0.11% 19 0.02% /ABCDE/A/Adam_Gilson_beckoning_waves.htm
29 2 0.11% 22 0.02% /ABCDE/A/Alice_C_Bateman_another_lifetime.htm
30 2 0.11% 25 0.02% /ABCDE/A/Alisha_Morgan_self-reliance_an_essay.htm
31 2 0.11% 29 0.03% /ABCDE/A/Anna_Trelles_connections.htm
32 2 0.11% 21 0.02% /ABCDE/B/Brittney_Augustine_billys_friend_shell.htm
33 2 0.11% 27 0.03% /ABCDE/C/Caterina_Kenworthy_the_world_of_discarded_drawings.htm
34 2 0.11% 13 0.01% /ABCDE/C/Charles_Okafor_nnewi.htm
35 2 0.11% 13 0.01% /ABCDE/C/Charles_Okafor_the_arrival.htm
36 2 0.11% 16 0.01% /ABCDE/D/Dave_Frazier_tiny_little_periwinkle.htm
37 2 0.11% 24 0.02% /ABCDE/E/Ehsan_Elahi_Ehsan_global_reasoning.htm
38 2 0.11% 35 0.03% /FGHIJ/H/Harry_Buschman_a_sudden_stillness.htm
39 2 0.11% 18 0.02% /FGHIJ/H/Harry_Buschman_house_of_passion.htm
40 2 0.11% 37 0.03% /FGHIJ/H/Harry_Buschman_the_flood.htm
41 2 0.11% 13 0.01% /FGHIJ/J/Janice_Engle_angels_tears.htm
42 2 0.11% 47 0.04% /KLMNO/M/Marianna_Hernandez_teens_with_cfs.htm
43 2 0.11% 17 0.02% /KLMNO/M/Matteo_Calvi_made_man_ch_one.htm
44 2 0.11% 15 0.01% /KLMNO/M/Mira_Minkova_because_i_can.htm
45 2 0.11% 15 0.01% /KLMNO/M/Mira_Minkova_the_old_man.htm
46 2 0.11% 15 0.01% /KLMNO/M/Mira_Minkova_words.htm
47 2 0.11% 12 0.01% /KLMNO/M/Mira_Minkova_words2.htm
48 2 0.11% 15 0.01% /KLMNO/N/Nancy_Brar_winged_love.htm
49 2 0.11% 18 0.02% /KLMNO/O/Ofavon_the_wall_of_memory.htm
50 2 0.11% 171 0.16% /Narratives.htm
51 2 0.11% 14 0.01% /PQRST/R/Raghab_Nepal_war_the_rich's_play.htm
52 2 0.11% 50 0.05% /PQRST/S/Stephen_Collicoat_spellbinder.htm
53 2 0.11% 14 0.01% /PQRST/S/Steve_Quick_thoughts.htm
54 2 0.11% 20 0.02% /PQRST/S/Stu_Engle_the_cutest_little_girl.htm
55 2 0.11% 15 0.01% /PQRST/T/T_L_Taylor_emptiness.htm
56 2 0.11% 24 0.02% /PQRST/T/Tiffany_Alfonso_the_many_vacation_packages_of_kartrina_resort_ch3.htm
57 2 0.11% 17 0.02% /PQRST/T/Tom_Tannehill_a_whole_lot_of_jesus.htm
58 2 0.11% 9 0.01% /Photo/pages/F9.htm
59 2 0.11% 20 0.02% /Photo/pages/Scenery_Thumbnails.htm
60 2 0.11% 399 0.37% /Poetry.htm
61 2 0.11% 12 0.01% /Reviews.htm
62 2 0.11% 32 0.03% /Submission_Guidelines.htm
63 2 0.11% 14 0.01% /UVWZYZ/U/Uzma_Sadaf_a_misconception.htm
64 2 0.11% 13 0.01% /UVWZYZ/U/Uzma_Sadaf_all_decisions_are_made_on_a_tea_cup.htm
65 2 0.11% 14 0.01% /UVWZYZ/U/Uzma_Sadaf_you_are_not_at_fault.htm
66 2 0.11% 50 0.05% /alphabet_index/index_E.htm
67 2 0.11% 18 0.02% /alphabet_index/index_F.htm
68 2 0.11% 38 0.04% /alphabet_index/index_G.htm
69 2 0.11% 53 0.05% /alphabet_index/index_H.htm
70 2 0.11% 9 0.01% /alphabet_index/index_I.htm
71 2 0.11% 119 0.11% /alphabet_index/index_J.htm
72 2 0.11% 78 0.07% /alphabet_index/index_K.htm
73 2 0.11% 69 0.06% /alphabet_index/index_L.htm
74 2 0.11% 212 0.20% /alphabet_index/index_M.htm
75 2 0.11% 20 0.02% /alphabet_index/index_O.htm
76 2 0.11% 60 0.06% /alphabet_index/index_P.htm
77 2 0.11% 8 0.01% /alphabet_index/index_Q.htm
78 2 0.11% 112 0.11% /alphabet_index/index_R.htm
79 2 0.11% 107 0.10% /alphabet_index/index_S.htm
80 2 0.11% 51 0.05% /alphabet_index/index_T.htm
81 2 0.11% 19 0.02% /alphabet_index/index_U.htm
82 2 0.11% 22 0.02% /alphabet_index/index_W.htm
83 2 0.11% 14 0.01% /alphabet_index/index_X.htm
84 2 0.11% 26 0.02% /alphabet_index/index_Y.htm
85 2 0.11% 12 0.01% /alphabet_index/index_Z.htm
86 2 0.11% 7 0.01% /guestbook/
87 1 0.05% 6 0.01% /ABCDE/A/A_L_Anthony_disease.htm
88 1 0.05% 6 0.01% /ABCDE/A/A_Morgan_my_savior.htm
89 1 0.05% 8 0.01% /ABCDE/A/Aaron_Atkinson_happiness.htm
90 1 0.05% 9 0.01% /ABCDE/A/Aaron_Atkinson_journey.htm
91 1 0.05% 11 0.01% /ABCDE/A/Aaron_Atkinson_remembering_elisha_atkinson.htm
92 1 0.05% 10 0.01% /ABCDE/A/Aaron_Atkinson_what_happened_to_my_car.htm
93 1 0.05% 10 0.01% /ABCDE/A/Aaron_Atkinson_what_is_the_matrix.htm
94 1 0.05% 7 0.01% /ABCDE/A/Aaron_L_White_cool_waters_run.htm
95 1 0.05% 7 0.01% /ABCDE/A/Aaron_L_White_of_form_and_phonetics.htm
96 1 0.05% 7 0.01% /ABCDE/A/Aaron_L_White_on_the_verge.htm
97 1 0.05% 7 0.01% /ABCDE/A/Aaron_L_White_slut.htm
98 1 0.05% 8 0.01% /ABCDE/A/Aaron_L_White_three.htm
99 1 0.05% 7 0.01% /ABCDE/A/Aaron_L_White_untitled_18.htm
100 1 0.05% 7 0.01% /ABCDE/A/Aaron_L_White_writers_block.htm

Top 10 of 605 Total URLs By KBytes
# Hits KBytes URL
1 147 7.75% 87842 82.38% /All_Authors.htm
2 10 0.53% 3387 3.18% /All_Authors2_I-P.htm
3 4 0.21% 972 0.91% /All_Authors3_Q-Z.htm
4 7 0.37% 760 0.71% /grammar.htm
5 5 0.26% 603 0.57% /Fiction.htm
6 19 1.00% 526 0.49% /KLMNO/O/Ovidiu_Bufnila_moreaugarins_crusade.htm
7 97 5.12% 499 0.47% /
8 2 0.11% 399 0.37% /Poetry.htm
9 1 0.05% 289 0.27% /stats/usage_200404.html
10 1 0.05% 288 0.27% /stats/usage_200410.html

Top 50 of 214 Total Entry Pages
# Hits Visits URL
1 147 7.75% 144 28.74% /All_Authors.htm
2 97 5.12% 86 17.17% /
3 19 1.00% 18 3.59% /KLMNO/O/Ovidiu_Bufnila_moreaugarins_crusade.htm
4 14 0.74% 13 2.59% /FGHIJ/H/Harry_Buschman_the_man_by_the_window.htm
5 10 0.53% 6 1.20% /All_Authors2_I-P.htm
6 6 0.32% 4 0.80% /alphabet_index/A_B_C_index.htm
7 4 0.21% 4 0.80% /guestbook/gbook.php
8 5 0.26% 3 0.60% /Links.htm
9 3 0.16% 3 0.60% /PQRST/R/Rusty_Broadspear_lay_zee_boy_days.htm
10 3 0.16% 3 0.60% /PQRST/S/Suzanne_Tyson_twisted_gossip.htm
11 7 0.37% 3 0.60% /grammar.htm
12 3 0.16% 2 0.40% /ABCDE/D/D_Sekou_wrong_way_willie.htm
13 2 0.11% 2 0.40% /ABCDE/E/Ehsan_Elahi_Ehsan_global_reasoning.htm
14 5 0.26% 2 0.40% /Drama.htm
15 2 0.11% 2 0.40% /FGHIJ/H/Harry_Buschman_house_of_passion.htm
16 2 0.11% 2 0.40% /FGHIJ/H/Harry_Buschman_the_flood.htm
17 5 0.26% 2 0.40% /Fiction.htm
18 2 0.11% 2 0.40% /KLMNO/M/Marianna_Hernandez_teens_with_cfs.htm
19 2 0.11% 2 0.40% /PQRST/S/Stu_Engle_the_cutest_little_girl.htm
20 2 0.11% 2 0.40% /alphabet_index/index_E.htm
21 2 0.11% 2 0.40% /alphabet_index/index_O.htm
22 2 0.11% 2 0.40% /alphabet_index/index_Z.htm
23 1 0.05% 1 0.20% /ABCDE/A/A_L_Anthony_disease.htm
24 1 0.05% 1 0.20% /ABCDE/A/Aaron_L_White_on_the_verge.htm
25 2 0.11% 1 0.20% /ABCDE/A/Adam_D_Olson_home_improvement.htm
26 1 0.05% 1 0.20% /ABCDE/A/Adam_Gilson_drip.htm
27 1 0.05% 1 0.20% /ABCDE/A/Adam_Gilson_interpret_at_your_own_risk.htm
28 1 0.05% 1 0.20% /ABCDE/A/Adam_Gilson_sour_cream.htm
29 1 0.05% 1 0.20% /ABCDE/A/Alex_Caine_an_eye_for_an_eye.htm
30 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_a_candle_in_a_dirty_glass.htm
31 2 0.11% 1 0.20% /ABCDE/A/Alice_C_Bateman_another_lifetime.htm
32 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_eleusha.htm
33 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_epilogue_for_karen.htm
34 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_grieving.htm
35 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_hanging_in_the_lurch.htm
36 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_midnight_tea.htm
37 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_riches_that_start_in_the_heart.htm
38 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_she_was_a_beauty.htm
39 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_the_story_behind_another_lifetime_glass.htm
40 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_the_two_legs.htm
41 1 0.05% 1 0.20% /ABCDE/A/Alice_C_Bateman_winds_of_fate.htm
42 1 0.05% 1 0.20% /ABCDE/A/Alisha_Morgan_i'm_just_me.htm
43 1 0.05% 1 0.20% /ABCDE/A/Alisha_Morgan_not_here.htm
44 1 0.05% 1 0.20% /ABCDE/A/Amanda_Gemski_ruby.htm
45 1 0.05% 1 0.20% /ABCDE/A/Amanda_Wagner_hurdles.htm
46 1 0.05% 1 0.20% /ABCDE/A/Amanda_Wagner_why_tonight.htm
47 1 0.05% 1 0.20% /ABCDE/A/Andrew_J_Waugh_i_drink_and_i_drive_and_i_dont_know_why.htm
48 1 0.05% 1 0.20% /ABCDE/A/Angela_Bridges_look_away.htm
49 1 0.05% 1 0.20% /ABCDE/A/Ashwini_Ahuja_nasty_note.htm
50 1 0.05% 1 0.20% /ABCDE/B/Beth_Adair_mirror.htm

Top 50 of 198 Total Exit Pages
# Hits Visits URL
1 147 7.75% 129 27.45% /All_Authors.htm
2 97 5.12% 82 17.45% /
3 19 1.00% 18 3.83% /KLMNO/O/Ovidiu_Bufnila_moreaugarins_crusade.htm
4 14 0.74% 13 2.77% /FGHIJ/H/Harry_Buschman_the_man_by_the_window.htm
5 10 0.53% 7 1.49% /All_Authors2_I-P.htm
6 8 0.42% 5 1.06% /Published_Authors/Published_Authors_index.htm
7 3 0.16% 3 0.64% /PQRST/R/Rusty_Broadspear_lay_zee_boy_days.htm
8 3 0.16% 3 0.64% /PQRST/S/Suzanne_Tyson_twisted_gossip.htm
9 6 0.32% 3 0.64% /alphabet_index/A_B_C_index.htm
10 3 0.16% 3 0.64% /alphabet_index/index_N.htm
11 7 0.37% 3 0.64% /grammar.htm
12 4 0.21% 3 0.64% /guestbook/gbook.php
13 2 0.11% 2 0.43% /ABCDE/A/Alice_C_Bateman_another_lifetime.htm
14 3 0.16% 2 0.43% /ABCDE/D/D_Sekou_wrong_way_willie.htm
15 4 0.21% 2 0.43% /All_Authors3_Q-Z.htm
16 5 0.26% 2 0.43% /Children.htm
17 5 0.26% 2 0.43% /Drama.htm
18 2 0.11% 2 0.43% /FGHIJ/H/Harry_Buschman_house_of_passion.htm
19 2 0.11% 2 0.43% /FGHIJ/H/Harry_Buschman_the_flood.htm
20 5 0.26% 2 0.43% /Links.htm
21 2 0.11% 2 0.43% /PQRST/S/Stu_Engle_the_cutest_little_girl.htm
22 2 0.11% 2 0.43% /PQRST/T/Tiffany_Alfonso_the_many_vacation_packages_of_kartrina_resort_ch3.htm
23 2 0.11% 2 0.43% /PQRST/T/Tom_Tannehill_a_whole_lot_of_jesus.htm
24 2 0.11% 2 0.43% /UVWZYZ/U/Uzma_Sadaf_all_decisions_are_made_on_a_tea_cup.htm
25 2 0.11% 1 0.21% /ABCDE/A/Adam_D_Olson_home_improvement.htm
26 1 0.05% 1 0.21% /ABCDE/A/Adam_Gilson_sour_cream.htm
27 1 0.05% 1 0.21% /ABCDE/A/Adam_Gilson_three_men.htm
28 1 0.05% 1 0.21% /ABCDE/A/Alex_Caine_an_eye_for_an_eye.htm
29 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_epilogue_for_karen.htm
30 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_hanging_in_the_lurch.htm
31 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_only _halfway_there.htm
32 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_riches_that_start_in_the_heart.htm
33 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_she_was_a_beauty.htm
34 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_the_colours_of_your_fate.htm
35 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_the_story_behind_another_lifetime_glass.htm
36 1 0.05% 1 0.21% /ABCDE/A/Alice_C_Bateman_winds_of_fate.htm
37 1 0.05% 1 0.21% /ABCDE/A/Alisha_Morgan_not_here.htm
38 1 0.05% 1 0.21% /ABCDE/A/Amanda_Gemski_ruby.htm
39 1 0.05% 1 0.21% /ABCDE/A/Amanda_Wagner_why_tonight.htm
40 1 0.05% 1 0.21% /ABCDE/A/Amy_Sorensen_a_world_that_cannot_change.htm
41 1 0.05% 1 0.21% /ABCDE/A/Andrew_J_Waugh_i_drink_and_i_drive_and_i_dont_know_why.htm
42 1 0.05% 1 0.21% /ABCDE/A/Angela_Lee_Annette_love.htm
43 1 0.05% 1 0.21% /ABCDE/B/Beth_Adair_me_and_my_cfs.htm
44 1 0.05% 1 0.21% /ABCDE/B/Bill_Stage_words_of_an_unborn_baby.htm
45 1 0.05% 1 0.21% /ABCDE/B/Bob_Hyman_the_butterfly_principle.htm
46 1 0.05% 1 0.21% /ABCDE/B/Brian_Peters_kelsos_rule.htm
47 2 0.11% 1 0.21% /ABCDE/B/Brittney_Augustine_billys_friend_shell.htm
48 1 0.05% 1 0.21% /ABCDE/C/Cara_Walker_last_goodbye.htm
49 1 0.05% 1 0.21% /ABCDE/C/Carey_Lenehan_that_old_devil_called_autumn.htm
50 1 0.05% 1 0.21% /ABCDE/C/Catherine_E_Smithwick_her_name_was_maddie.htm

Top 100 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 234 12.34% 168 14.83% 2288 2.15% 19 2.80% 216.244.66.250
2 117 6.17% 97 8.56% 2485 2.33% 7 1.03% crawler.seokicks.de
3 101 5.33% 3 0.26% 23 0.02% 10 1.47% lns1.brandwatch.net
4 69 3.64% 66 5.83% 893 0.84% 15 2.21% 17-58-98-48.applebot.apple.com
5 67 3.53% 67 5.91% 780 0.73% 11 1.62% 17-58-98-49.applebot.apple.com
6 46 2.43% 3 0.26% 116 0.11% 1 0.15% 85.208.96.67
7 36 1.90% 8 0.71% 137 0.13% 1 0.15% 85.208.96.68
8 32 1.69% 5 0.44% 258 0.24% 1 0.15% 85.208.96.65
9 28 1.48% 6 0.53% 583 0.55% 1 0.15% 85.208.96.66
10 26 1.37% 2 0.18% 27 0.03% 2 0.29% cpe-174-108-3-119.carolina.res.rr.com
11 21 1.11% 20 1.77% 160 0.15% 13 1.91% petalbot-114-119-152-47.aspiegel.com
12 20 1.05% 2 0.18% 15 0.01% 2 0.29% 45.10.234.92
13 19 1.00% 19 1.68% 215 0.20% 3 0.44% msnbot-13-66-139-30.search.msn.com
14 18 0.95% 15 1.32% 1316 1.23% 1 0.15% 147.141.196.104.bc.googleusercontent.com
15 18 0.95% 18 1.59% 572 0.54% 5 0.74% msnbot-13-66-139-23.search.msn.com
16 16 0.84% 12 1.06% 124 0.12% 13 1.91% petalbot-114-119-137-252.aspiegel.com
17 15 0.79% 14 1.24% 185 0.17% 1 0.15% 104.196.141.147
18 15 0.79% 14 1.24% 91 0.09% 3 0.44% 95.216.96.244
19 15 0.79% 13 1.15% 128 0.12% 10 1.47% petalbot-114-119-136-30.aspiegel.com
20 14 0.74% 13 1.15% 113 0.11% 11 1.62% petalbot-114-119-132-11.aspiegel.com
21 13 0.69% 10 0.88% 1232 1.16% 1 0.15% 1.152.109.101
22 13 0.69% 13 1.15% 407 0.38% 12 1.77% petalbot-114-119-132-165.aspiegel.com
23 13 0.69% 12 1.06% 129 0.12% 9 1.33% petalbot-114-119-142-140.aspiegel.com
24 12 0.63% 11 0.97% 224 0.21% 7 1.03% petalbot-114-119-141-91.aspiegel.com
25 11 0.58% 1 0.09% 125 0.12% 1 0.15% 45-19-110-136.lightspeed.tukrga.sbcglobal.net
26 11 0.58% 9 0.79% 262 0.25% 1 0.15% cpe9050ca203233-cm9050ca203230.cpe.net.cable.rogers.com
27 11 0.58% 11 0.97% 124 0.12% 4 0.59% msnbot-13-66-139-29.search.msn.com
28 11 0.58% 10 0.88% 183 0.17% 6 0.88% petalbot-114-119-149-89.aspiegel.com
29 11 0.58% 11 0.97% 378 0.35% 2 0.29% thumb1.exalead.com
30 10 0.53% 7 0.62% 612 0.57% 1 0.15% cpc69051-oxfd25-2-0-cust702.4-3.cable.virginm.net
31 10 0.53% 9 0.79% 78 0.07% 8 1.18% petalbot-114-119-132-38.aspiegel.com
32 9 0.47% 5 0.44% 884 0.83% 1 0.15% 047-038-149-191.res.spectrum.com
33 9 0.47% 9 0.79% 599 0.56% 1 0.15% 68.183.194.35
34 9 0.47% 6 0.53% 60 0.06% 6 0.88% crawl-66-249-75-237.googlebot.com
35 9 0.47% 6 0.53% 1223 1.15% 1 0.15% host81-157-211-192.range81-157.btcentralplus.com
36 9 0.47% 8 0.71% 71 0.07% 8 1.18% petalbot-114-119-142-110.aspiegel.com
37 9 0.47% 1 0.09% 15 0.01% 1 0.15% static.230.6.76.144.clients.your-server.de
38 8 0.42% 4 0.35% 10 0.01% 1 0.15% 63-152-73-115.cdrr.qwest.net
39 8 0.42% 5 0.44% 28 0.03% 1 0.15% cpe-65-25-24-155.neo.res.rr.com
40 8 0.42% 5 0.44% 28 0.03% 1 0.15% cpe-72-133-76-34.sw.res.rr.com
41 8 0.42% 4 0.35% 182 0.17% 4 0.59% msnbot-157-55-39-219.search.msn.com
42 7 0.37% 6 0.53% 46 0.04% 1 0.15% 141.226.78.59
43 7 0.37% 5 0.44% 884 0.83% 1 0.15% 178.sub-174-233-132.myvzw.com
44 7 0.37% 4 0.35% 10 0.01% 1 0.15% 184-96-2-238.hlrn.qwest.net
45 7 0.37% 5 0.44% 884 0.83% 1 0.15% 75.97.72.209.res-cmts.sth3.ptd.net
46 7 0.37% 5 0.44% 884 0.83% 1 0.15% cpe-67-240-225-54.rochester.res.rr.com
47 7 0.37% 4 0.35% 10 0.01% 1 0.15% host-92-16-212-138.as13285.net
48 7 0.37% 5 0.44% 884 0.83% 1 0.15% host86-149-113-59.range86-149.btcentralplus.com
49 7 0.37% 4 0.35% 10 0.01% 1 0.15% ool-4576daea.dyn.optonline.net
50 7 0.37% 3 0.26% 243 0.23% 4 0.59% static.88-198-36-62.clients.your-server.de
51 6 0.32% 5 0.44% 28 0.03% 1 0.15% 1.127.108.5
52 6 0.32% 5 0.44% 28 0.03% 1 0.15% 106.220.109.101
53 6 0.32% 5 0.44% 28 0.03% 1 0.15% 157.46.66.11
54 6 0.32% 0 0.00% 0 0.00% 0 0.00% 185.25.35.13
55 6 0.32% 5 0.44% 28 0.03% 1 0.15% 202.80.219.195
56 6 0.32% 2 0.18% 15 0.01% 4 0.59% 204.2.62.63
57 6 0.32% 5 0.44% 17 0.02% 1 0.15% 209.127.221.238
58 6 0.32% 1 0.09% 7 0.01% 1 0.15% 45.133.88.13
59 6 0.32% 5 0.44% 25 0.02% 1 0.15% 53.sub-174-202-97.myvzw.com
60 6 0.32% 5 0.44% 28 0.03% 1 0.15% 60.51.32.25
61 6 0.32% 5 0.44% 25 0.02% 1 0.15% 71-213-222-126.mnfd.qwest.net
62 6 0.32% 5 0.44% 46 0.04% 1 0.15% 92.84.46.5
63 6 0.32% 3 0.26% 33 0.03% 3 0.44% crawl-66-249-75-241.googlebot.com
64 6 0.32% 5 0.44% 884 0.83% 1 0.15% host86-165-238-160.range86-165.btcentralplus.com
65 6 0.32% 4 0.35% 10 0.01% 1 0.15% host86-174-67-49.range86-174.btcentralplus.com
66 6 0.32% 0 0.00% 0 0.00% 1 0.15% ninja-crawler36.webmeup.com
67 5 0.26% 0 0.00% 0 0.00% 0 0.00% 185.25.35.14
68 5 0.26% 5 0.44% 252 0.24% 1 0.15% 97-113-23-17.tukw.qwest.net
69 5 0.26% 5 0.44% 28 0.03% 1 0.15% c-98-216-59-88.hsd1.ma.comcast.net
70 4 0.21% 3 0.26% 24 0.02% 1 0.15% 114.125.100.251
71 4 0.21% 0 0.00% 0 0.00% 1 0.15% 180.246.107.169
72 4 0.21% 0 0.00% 0 0.00% 0 0.00% 185.25.35.10
73 4 0.21% 0 0.00% 0 0.00% 0 0.00% 185.25.35.8
74 4 0.21% 0 0.00% 0 0.00% 0 0.00% 185.25.35.9
75 4 0.21% 0 0.00% 0 0.00% 3 0.44% 208.78.220.234
76 4 0.21% 3 0.26% 22 0.02% 3 0.44% aftr-37-201-193-218.unity-media.net
77 4 0.21% 2 0.18% 14 0.01% 2 0.29% crawl-66-249-69-120.googlebot.com
78 4 0.21% 1 0.09% 7 0.01% 4 0.59% crawl17.bl.semrush.com
79 4 0.21% 0 0.00% 0 0.00% 1 0.15% ns1.sosyalbakkal.com
80 4 0.21% 0 0.00% 0 0.00% 3 0.44% ss17.cheapseovps.com
81 3 0.16% 0 0.00% 0 0.00% 3 0.44% 110.229.223.168
82 3 0.16% 2 0.18% 33 0.03% 1 0.15% 123.123.219.46
83 3 0.16% 0 0.00% 0 0.00% 0 0.00% 140.205.77.221
84 3 0.16% 1 0.09% 7 0.01% 1 0.15% 185.201.136.108
85 3 0.16% 1 0.09% 7 0.01% 1 0.15% 185.201.136.142
86 3 0.16% 1 0.09% 7 0.01% 1 0.15% 185.201.136.89
87 3 0.16% 0 0.00% 0 0.00% 0 0.00% 185.25.35.12
88 3 0.16% 0 0.00% 0 0.00% 0 0.00% 185.25.35.15
89 3 0.16% 2 0.18% 16 0.02% 1 0.15% 2.58.12.97
90 3 0.16% 2 0.18% 11 0.01% 2 0.29% 202.186.87.182
91 3 0.16% 1 0.09% 2 0.00% 1 0.15% 35.237.55.226
92 3 0.16% 1 0.09% 51 0.05% 1 0.15% crawl-66-249-69-116.googlebot.com
